specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / otostar pack of 2 down and feather throw
Description of the Product
Product Details
Important Directions for Use
Pillow Inserts Information
Applicative Decorative Throw Pillow Cases/Covers
Better Natural Fabric
Better Natural Filling
Happy Purchase Guarantee
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
fill_material | Feather | ||||
pillow_type | Throw Pillow | ||||
color | White | ||||
size | 2 Count (Pack of 1) | ||||
brand | JA COMFORTS | ||||
shape | Square | ||||
special_feature | breathable | ||||
cover_material | Cotton | ||||
pattern | Fluffy | ||||
age_range_description | all | ||||
number_of_items | 1 | ||||
product_dimensions | 18"L x 18"W | ||||
product_care_instructions | Hand Wash Only | ||||
style | 18×18 (2 Pack) | ||||
closure_type | Zipper | ||||
recommended_uses_for_product | Sleeping | ||||
item_firmness_description | Firm | ||||
theme | Tennis | ||||
thread_count | 233 | ||||
item_weight | 1.45 ounces | ||||
occasion | Sleeping | ||||
material_feature | Breathable | ||||
unit_count | 2.0 Count | ||||
fabric_type | Cotton | ||||
upc | 708296927550 | ||||
manufacturer | JA COMFORTS | ||||
item_model_number | B074Y38LRG | ||||
customer_reviews |
| ||||
best_sellers_rank | #28,860 in Home & Kitchen (See Top 100 in Home & Kitchen) #65 in Throw Pillow Inserts | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | August 19, 2017 |
MORE FROM otostar pack of 2 down and feather throw
MORE FROM recommendation